0 |
3 |
||
ANDERLECHT |
OLYMPIAKOS |
||
Kaminski, Thomas | Roberto | ||
N'Sakala, Fabrice | Maniatis, Giannis | ||
Praet, Dennis | N'Dinga, Delvin | ||
Nuytinck, Bram | Mitroglou, Kostas | ||
Suarez, Matias | Samaris, Andreas | ||
Kouyate, Cheikhou | Manolas, Kostas | ||
Bruno, Massimo | Olaitan, Michael (57') | ||
Kljestan, Sacha | Siovas, Dimitris | ||
Tielemans, Youri | Saviola, Javier (66') | ||
Gillet, Guillaume | Weiss, Vladimir | ||
Mitrovic, Aleksandar | Bong, Gaetan | ||
DT. JOHN VAN DEN BROM | DT. MICHEL | ||
Acheampong, Frank (74') | Fuster, David (57') | ||
Dominguez, Alejandro (66') (77') | |||
Holebas, Jose (77') |